SF1D MINI (4.8)
Ürün Adı | Ürün Kodu | Malzeme Kalınlığı (mm) |
Kablo Kesiti mm2 (AWG) |
Malzeme Material | AdetSPQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | Product Code | Material Thickness (mm) |
Wire Size mm2 (AWG) |
CuZn | CuSn | DC | CuNiSi | CuFe | CuNiZn | E-Cu | DKP | X5CrNi | Rulo / Chain | Dökme / Loose | |
SF1DKM MINI (A)-V (4.8x0.5) | 0XXXX04406 | 0.30 | 0.22-0.50 (24-20) | o | * | * | - | - | - | - | - | - | 10000 | 10000 | |
SF1DKM MINI (C)-V (4.8x0.8) | 0XXXX04402 | 0.30 | 0.22-0.50 (24-20) | o | * | * | - | - | - | - | - | - | 10000 | 10000 | |
SF1DK MINI (A)-V (4.8x0.5) | 0XXXX04407 | 0.30 | 0.30-0.80 (20-18) | o | * | * | - | - | - | - | - | - | 10000 | 10000 | |
SF1DK MINI (C)-V (4.8x0.8) | 0XXXX04410 | 0.30 | 0.30-0.80 (20-18) | o | * | * | - | - | - | - | - | - | 10000 | 10000 | |
SF1D MINI (A) (4.8x0.5) | 0XXXX04014 | 0.35 | 0.50-1.00 (20-18) | o | * | o | - | - | - | - | - | - | 10000 | 10000 | |
SF1D MINI (B) (4.8x0.8) | 0XXXX04015 | 0.35 | 0.50-1.00 (20-18) | o | * | o | - | - | - | - | - | - | 10000 | 10000 | |
SF1D MINI (A)-V (4.8x0.5) | 0XXXX04161 | 0.32 | 0.50-1.00 (20-18) | o | * | * | - | - | - | - | - | - | 10000 | 10000 | |
SF1D MINI (C)-V (4.8x0.8) | 0XXXX04175 | 0.32 | 0.50-1.00 (20-18) | o | * | * | - | - | - | - | - | - | 10000 | 10000 | |
SF1DB MINI (A) (4.8x0.5) | 0XXXX04020 | 0.35 | 1.00-2.50 (18-14) | o | * | o | - | - | - | - | - | - | 10000 | 10000 | |
SF1DB MINI (B) (4.8x0.8) | 0XXXX04021 | 0.35 | 1.00-2.50 (18-14) | o | * | o | - | - | - | - | - | - | 10000 | 10000 |
: Standart Ürün / Standard Parts
: Talep Üzerine / Available On Request
Kaplama / Plating | ||
---|---|---|
Sn | Ni | Ag |