SF1/2D (2.8)
Ürün Adı | Ürün Kodu | Malzeme Kalınlığı (mm) |
Kablo Kesiti mm2 (AWG) |
Malzeme Material | AdetSPQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | Product Code | Material Thickness (mm) |
Wire Size mm2 (AWG) |
CuZn | CuSn | DC | CuNiSi | CuFe | CuNiZn | E-Cu | DKP | X5CrNi | Rulo / Chain | Dökme / Loose | |
SF1/2D (A) (2.8x0.5) | 0XXXX04001 | 0.30 | 0.50-1.00 (20-18) | o | o | o | - | - | - | - | - | - | 15000 | 20000 | |
SF1/2D (B) (2.8x0.8) | 0XXXX04002 | 0.30 | 0.50-1.00 (20-18) | o | o | o | - | - | - | - | - | - | 15000 | 20000 | |
SF1/2D-V (A) (2.8X0.5) | 0XXXX04079 | 0.30 | 0.50-1.00 (20-18) | o | o | o | - | - | - | - | - | - | 15000 | 20000 | |
SF1/2D-V (B) (2.8X0.8) | 0XXXX04143 | 0.30 | 0.50-1.00 (20-18) | o | o | o | - | - | - | - | - | - | 15000 | 20000 | |
SF1/2DB (A) (2.8X0.5) | 0XXXX04189 | 0.30 | 0.50-1.50 (20-16) | o | o | o | - | - | - | - | - | - | 15000 | 20000 | |
SF1/2DB (B) (2.8X0.8) | 0XXXX04150 | 0.30 | 0.50-1.50 (20-16) | o | o | o | - | - | - | - | - | - | 15000 | 20000 |
: Standart Ürün / Standard Parts
: Talep Üzerine / Available On Request
Kaplama / Plating | ||
---|---|---|
Sn | Ni | Ag |